Sand Dryer Rotary Drum Industrial Sand Drying Machine with Large Capacity Low Costs
We manufacture Sand Dryer Rotary Drum Industrial Sand Drying Machine with Large Capacity Low Costs. We devote ourselves to mining machinery many years, and our machines have been exported to South Asia, South America, Africa, Middle East and some other area. We expect be your partner in China.
1.Product Introduction
Sand dryer is mainly use to dry some material which has certain humidity, such as yellow sand, various sand in casting industry, blast furnace slag for building materials and cement industry. Sand dryer produced by our Sankay company features of large production capacity, environmental protection, energy saving, wide application, low flow resistance, convenient operation, etc.
2. Features
1. Finished material is brighter in color, and sand dryer owns a professional dust removal device and filtration system to ensure the environmental protection.
2. It is the rotary and horizontal loading machine. Sand dryer has strong dry capacity and has a smaller size when the output is kept constant.
3. High handling capacity and high thermal efficiency.
4. It adopted self-aligning roller device, it greatly reduces wear and power loss.
3.Working Principle
Sand dryer is a professional drying device that uses the hot air to exchange heat with the wet material. The structure is simple and reasonable, Sand dryer composed of the body, the fuel furnace, the head and the tail and other parts. When it is working, the motor drives the gear on the reducer, then drives ring gear, the cylinder rotates slowly. The rotation speed of the cylinder can be controlled by adjusting the speed of reducer to control the working time. After the material enters the inside of the cylinder, then they contact with the lifting plate on the inner wall, the material is brought to a certain height by the lifting plate. Then through cold heat exchange with the hot air, finally the water in the material is taken away by the heat air and achieves the work.
4.Technical Parameters
Specification (m) | Volume of the cylinder (m³) | Capacity (t/h) | Slope of the cylinder (%) | Max. temperature (°C) | Motor power (kw) | Weight (t) |
Φ1.2×8.0 | 9.0 | 1.9-2.4 | 3-5 | 700-800 | 7.5 | 9 |
Φ1.2×10 | 11.3 | 2.4-3.0 | 3-5 | 700-800 | 7.5 | 11 |
Φ1.5×12 | 21.2 | 4.5-5.7 | 3-5 | 700-800 | 15 | 18.5 |
Φ1.5×14 | 24.7 | 5.3-6.6 | 3-5 | 700-800 | 15 | 19.7 |
Φ1.5×15 | 26.5 | 5.7-7.1 | 3-5 | 700-800 | 15 | 20.5 |
Φ1.8×12 | 30.5 | 6.5-8.1 | 3-5 | 700-800 | 18.5 | 21.5 |
Φ1.8×14 | 35.6 | 7.6-9.5 | 3-5 | 700-800 | 18.5 | 23 |
Φ2.2×12 | 45.6 | 9.7-12.2 | 3-5 | 700-800 | 22 | 33.5 |
Φ2.2×14 | 53.2 | 11.4-14.2 | 3-5 | 700-800 | 22 | 36 |
Φ2.2×16 | 60.8 | 13.0-16.2 | 3-5 | 700-800 | 22 | 38 |
Φ2.4×14 | 63.3 | 13.5-16.9 | 3-5 | 700-800 | 37 | 45 |
Φ2.4×18 | 81.4 | 17.4-21.7 | 3-5 | 700-800 | 37 | 49 |
Φ2.4×20 | 90.4 | 19.3-24.1 | 3-5 | 700-800 | 45 | 54 |
Φ2.4×22 | 99.5 | 21.2-26.5 | 3-5 | 700-800 | 45 | 58 |
Φ2.6×24 | 127.4 | 27.2-34.0 | 3-5 | 700-800 | 55 | 73 |
Φ3.0×20 | 141.3 | 30.1-37.7 | 3-5 | 700-800 | 75 | 85 |
Φ3.0×25 | 176.6 | 37.7-47.1 | 3-5 | 700-800 | 75 | 95 |
Φ3.2×25 | 201 | 42.9-53.6 | 3-5 | 700-800 | 90 | 110 |
Φ3.6×28 | 285 | 60.8-76.0 | 3-5 | 700-800 | 160 | 135 |
5.Pictures
6.Working Site